Check Point End Of Life List
Search our entire EOSL Library
An end-of-service-life announcement can spell trouble for IT managers. When Check Point decides it will no longer support its storage, server, or network hardware, IT teams are left scrambling trying to figure out what they can do to deal with the problem without breaking the budget. Park Place Technologies makes it easy to find the latest End of Life (EOL) and End of Service Life (EOSL) information for your Check Point hardware. Allowing you to extend the support cycle and maximize the value of your hardware by saving 30 - 40% against that Check Point contract.
Monitoring Check Point end of support dates can be an arduous task. With so many models out there, you need a catalogue of Check Point EOL and EOSL dates in one place, meaning you spend less time checking when the OEM stops supporting your hardware and more time focusing on projects that make a difference.
We’ve compiled an extensive list of Checkpoint hardware end of life dates below, including both historic and upcoming end of service life announcements. If your Checkpoint hardware requires EOSL support, then Park Place Technologies can provide third party data center hardware maintenance at a cheaper cost compared to the OEM, while also extending the life of your equipment considerably.
Browse by Check Point Families
Model | EOSL Date | |
---|---|---|
IP45 | 06 / 30 / 2009 | |
IP530 | 03 / 31 / 2010 | |
IP740 | 06 / 30 / 2010 | |
IP130 | 12 / 31 / 2010 | |
100i | 04 / 30 / 2011 | |
IP710 | 04 / 30 / 2011 | |
Connectra 6000 | 10 / 01 / 2011 | |
Connectra 2000 | 10 / 01 / 2011 | |
Connectra 1000 | 10 / 01 / 2011 | |
IP385 | 11 / 30 / 2011 | |
IP380 | 11 / 30 / 2011 | |
IP355 | 11 / 30 / 2011 | |
IP350 | 11 / 30 / 2011 | |
Sensor 100 | 03 / 01 / 2012 | |
Sensor 20 | 03 / 02 / 2012 | |
IP60 | 07 / 01 / 2012 | |
IP265 | 12 / 31 / 2012 | |
Power Sensor 2000 | 03 / 01 / 2013 | |
Power Sensor 1000 | 03 / 01 / 2013 | |
IP260 | 06 / 30 / 2013 | |
UTM-1 2050 | 10 / 01 / 2013 | |
UTM-1 1050 | 10 / 01 / 2013 | |
UTM-1 450 | 10 / 01 / 2013 | |
500i | 12 / 31 / 2013 | |
50i | 12 / 31 / 2013 | |
IP2255 | 12 / 31 / 2013 | |
IP2250 | 12 / 31 / 2013 | |
IP1260 | 12 / 31 / 2013 | |
IP1220 | 12 / 31 / 2013 | |
10i | 07 / 01 / 2014 | |
105i | 07 / 01 / 2014 | |
5i | 07 / 01 / 2014 | |
MCS 7828-I3 Unified Communications Manager Appliance | 01 / 03 / 2015 | |
VPN-1/UTM-1 Edge X | 05 / 31 / 2015 | |
Safe@500 | 05 / 31 / 2015 | |
Sensor 500 | 08 / 01 / 2015 | |
Sensor 200 | 08 / 01 / 2015 | |
Sensor 50 | 08 / 01 / 2015 | |
IP150 | 01 / 01 / 2017 | |
IPS-19070 | 04 / 01 / 2017 | |
IPS-1 5070 | 04 / 01 / 2017 | |
IPS-1 4070 | 04 / 01 / 2017 | |
Connectra 9072 | 04 / 01 / 2017 | |
IPS-1 2070 | 04 / 01 / 2017 | |
Connectra 3070 | 04 / 01 / 2017 | |
Connectra 270 | 04 / 01 / 2017 | |
VSX-1 9070 | 04 / 01 / 2017 | |
VSX-1 3070 | 04 / 01 / 2017 | |
VSX-1 9090 | 04 / 01 / 2017 | |
VSX-1 11065 | 04 / 01 / 2017 | |
VSX-1 11275 | 04 / 01 / 2017 | |
VSX-1 11265 | 04 / 01 / 2017 | |
VSX-1 11075 | 04 / 01 / 2017 | |
VSX-1 11285 | 04 / 01 / 2017 | |
VSX-1 11085 | 04 / 01 / 2017 | |
DLP-1 9571 | 04 / 01 / 2017 | |
DLP-1 2571 | 04 / 01 / 2017 | |
Power-1 11080 | 04 / 01 / 2017 | |
Power-1 11070 | 04 / 01 / 2017 | |
Power-1 9070 | 04 / 01 / 2017 | |
Power-1 11060 | 04 / 01 / 2017 | |
Power-1 5070 | 04 / 01 / 2017 | |
UTM-1 2070 | 04 / 01 / 2017 | |
UTM-1 3070 | 04 / 01 / 2017 | |
UTM-1 570 | 04 / 01 / 2017 | |
UTM-1 1070 | 04 / 01 / 2017 | |
UTM-1 270 | 04 / 01 / 2017 | |
UTM-1 130 | 04 / 01 / 2017 | |
UTM-1 Edge Industrial | 05 / 01 / 2017 | |
SSM60 | 12 / 31 / 2017 | |
Safe@1000 | 05 / 08 / 2018 | |
UTM-1 Edge N | 05 / 31 / 2018 | |
Model 80 | 05 / 31 / 2018 | |
IP1280 | 12 / 31 / 2018 | |
IP2450 | 12 / 31 / 2018 | |
IP690 | 12 / 31 / 2018 | |
IP560 | 12 / 31 / 2018 | |
IP390 | 12 / 31 / 2018 | |
IP290 | 12 / 31 / 2018 | |
IP280 | 12 / 31 / 2018 | |
MCS 7890-C1 UC Manager Business Edition 3000 Appliance | 01 / 31 / 2019 | |
SMART-1 150 | 09 / 30 / 2019 | |
SMART-1 50 | 09 / 30 / 2019 | |
SMART-1 25 | 09 / 30 / 2019 | |
SMART-1 5 | 09 / 30 / 2019 | |
21600 Appliance | 10 / 31 / 2019 | |
MCS 7835-I3 | 12 / 15 / 2019 | |
MCS 7825-H4 | 12 / 31 / 2019 | |
MCS 7835-H2 Unified Communications Manager Appliance | 12 / 31 / 2019 | |
MCS 7835-H2 | 12 / 31 / 2019 | |
MCS 7845-I2 Unified Communications Manager Appliance | 12 / 31 / 2019 | |
MCS 7845-I2 | 12 / 31 / 2019 | |
MCS 7845-I3 | 12 / 31 / 2019 | |
MCS 7845-H2 Unified Communications Manager Appliance | 12 / 31 / 2019 | |
MCS 7845-H2 | 12 / 31 / 2019 | |
UTM-1 Edge N Industrial | 05 / 26 / 2020 | |
TE250 | 06 / 30 / 2020 | |
TE1000 | 06 / 30 / 2020 | |
1180 Appliance | 06 / 30 / 2020 | |
1140 Appliance | 06 / 30 / 2020 | |
1120 Appliance | 06 / 30 / 2020 | |
TE2000 | 09 / 30 / 2020 | |
SGM260 | 12 / 31 / 2020 | |
21800 Appliance | 06 / 30 / 2022 | |
21700 Appliance | 06 / 30 / 2022 | |
13800 Appliance | 06 / 30 / 2022 | |
21400 Appliance | 06 / 30 / 2022 | |
13500 Appliance | 06 / 30 / 2022 | |
12400 Appliance | 06 / 30 / 2022 | |
12600 Appliance | 06 / 30 / 2022 | |
12200 Appliance | 06 / 30 / 2022 | |
4800 Appliance | 06 / 30 / 2022 | |
4600 Appliance | 06 / 30 / 2022 | |
4400 Appliance | 06 / 30 / 2022 | |
4200 Appliance | 06 / 30 / 2022 | |
2200 Appliance | 06 / 30 / 2022 | |
1180 Appliance | 06 / 30 / 2022 | |
1140 Appliance | 06 / 30 / 2022 | |
680 Appliance | 06 / 30 / 2022 | |
1120 Appliance | 06 / 30 / 2022 | |
620 Appliance | 06 / 30 / 2022 | |
640 Appliance | 06 / 30 / 2022 | |
SMART-1 210 | 09 / 30 / 2022 | |
SMART-1 205 | 09 / 30 / 2022 | |
61000 Chassis | 12 / 31 / 2022 | |
41000 Chassis | 12 / 31 / 2022 | |
SSM160 | 12 / 31 / 2022 | |
SMART-1 225 | 12 / 31 / 2023 | |
SMART-1 3050 | 12 / 31 / 2023 | |
SMART-1 3150 | 12 / 31 / 2023 | |
SMART-1 525 | 09 / 30 / 2024 | |
1490 Appliance | 10 / 31 / 2024 | |
1470 Appliance | 10 / 31 / 2024 | |
1450 Appliance | 10 / 31 / 2024 | |
1430 Appliance | 10 / 31 / 2024 | |
790 Appliance | 10 / 31 / 2024 | |
770 Appliance | 10 / 31 / 2024 | |
750 Appliance | 10 / 31 / 2024 | |
730 Appliance | 10 / 31 / 2024 | |
5800 Appliance | 09 / 30 / 2025 | |
23900 Appliance | 12 / 31 / 2025 | |
23800 Appliance | 12 / 31 / 2025 | |
23500 Appliance | 12 / 31 / 2025 | |
15400 Appliance | 12 / 31 / 2025 | |
15600 Appliance | 12 / 31 / 2025 | |
6800 Appliance | 12 / 31 / 2025 | |
5900 Appliance | 12 / 31 / 2025 | |
6500 Appliance | 12 / 31 / 2025 | |
5600 Appliance | 12 / 31 / 2025 | |
5400 Appliance | 12 / 31 / 2025 | |
5100 Appliance | 12 / 31 / 2025 | |
5200 Appliance | 12 / 31 / 2025 | |
3200 Appliance | 12 / 31 / 2025 | |
3100 Appliance | 12 / 31 / 2025 | |
1200R Appliance | 12 / 31 / 2025 | |
MHO-170 | 07 / 31 / 2026 | |
910 Appliance | 08 / 31 / 2026 | |
SMART-1 5050 | 09 / 30 / 2026 | |
SMART-1 5150 | 09 / 30 / 2026 | |
SMART-1 405 | 09 / 30 / 2026 | |
SMART-1 410 | 09 / 30 / 2026 | |
SMART-1 625 | 09 / 30 / 2026 | |
16000 Appliance | 03 / 31 / 2027 | |
TE2000X Appliance | 04 / 30 / 2027 | |
TE1000X Appliance | 04 / 30 / 2027 | |
TE100X Appliance | 04 / 30 / 2027 | |
TE250X Appliance | 04 / 30 / 2027 | |
SGM400 | 01 / 31 / 2029 | |
SSM440 | 01 / 31 / 2029 | |
64000 Chassis | 01 / 31 / 2029 | |
44000 Chassis | 01 / 31 / 2029 |
Never miss another End of Service Life announcement
Get the latest EOSL information directly to your inbox